View Tournament
| Garou:MotW - 2/13/2010 | ||
|---|---|---|
| Player | Place | Points |
| Jordan Lee | 1 | 100 |
| Izzy | 2 | 80 |
| Stefan | 3 | 60 |
| Tong | 4 | 50 |
| Isaac | 5 | 40 |
| Desmond | 5 | 40 |
| Nick H. | 7 | 30 |
| Caleb | 7 | 30 |
| John (Baka) | 9 | 20 |
| Collin | 9 | 20 |
| James | 9 | 20 |
| Daniel S. | 9 | 20 |
| David C. | 13 | 10 |
| Garett | 13 | 10 |
| Videos: Bracket | ||




