View Player
| Name | Izzy |
|---|---|
| Full Name | Izzy Lee |
| Screen Name | !zzy |
| Player Rankings | |||
|---|---|---|---|
| Game | Rank | Points | Entries |
| Street Fighter 3: Third Strike | 16 | 20 | 5 |
| Guilty Gear Series | 1 | 204 | 5 |
| Capcom vs SNK 2 | 18 | 16 | 3 |
| Marvel vs Capcom 2 | 4 | 70 | 3 |
| Street Fighter II | 31 | 10 | 1 |
| Street Fighter IV | 37 | 16 | 4 |
| Garou: Mark of the Wolves | 4 | 80 | 1 |
| Marvel vs. Capcom 3 | 6 | 96 | 2 |
| Tournament Entries | ||
|---|---|---|
| Tournament | Place | Points |
| 1 | 100 | |
| 9 | 20 | |
| 7 | 20 | |
| 9 | 20 | |
| 2 | 80 | |
| 1 | 90 | |
| 1 | 90 | |
| 2 | 70 | |
| 2 | 70 | |
| 2 | 70 | |
| 3 | 40 | |
| 4 | 30 | |
| 5 | 30 | |
| 7 | 20 | |
| 7 | 20 | |
| 13 | 20 | |
| 5 | 40 | |
| 9 | 20 | |
| 9 | 30 | |
| 9 | 30 | |
| 7 | 40 | |
| 13 | 10 | |
| 7 | 40 | |
| 9 | 30 | |
| 17 | 10 | |
| 1 | 90 | |
| 2 | 100 | |
| 2 | 80 | |
| 2 | 100 | |
| 2 | 90 | |




