View Rankings
| Street Fighter IV | ||
|---|---|---|
| Player | Rank | Points |
| Christian | 1 | 246 |
| John (Baka) | 2 | 226 |
| Bryan T. | 3 | 164 |
| Robby | 4 | 162 |
| Cher | 5 | 134 |
| Stefan | 6 | 130 |
| Steve | 7 | 128 |
| Tones | 8 | 126 |
| Luke | 9 | 124 |
| Robert | 10 | 116 |
| Zach | 11 | 114 |
| Vong | 12 | 84 |
| Magnum | 13 | 80 |
| David S. | 14 | 56 |
| Rick | 15 | 52 |
| Nathan S. | 16 | 48 |
| Justin | 17 | 44 |
| Ethan | 18 | 40 |
| T.S. | 19 | 38 |
| Richard | 20 | 34 |
| Royce | 20 | 34 |
| Dara | 22 | 32 |
| Caleb | 22 | 32 |
| Glake | 24 | 30 |
| Dillon | 24 | 30 |
| Jonathan | 26 | 28 |
| Isaac | 27 | 26 |
| Ser V. | 28 | 24 |
| Eric S. | 28 | 24 |
| Punnha | 28 | 24 |
| Darius | 28 | 24 |
| Adam W. | 28 | 24 |
| Blink | 33 | 20 |
| Eric | 33 | 20 |
| James | 35 | 18 |
| Tom S | 35 | 18 |
| DeShane | 37 | 16 |
| Kong L. | 37 | 16 |
| Garrett | 37 | 16 |
| Izzy | 37 | 16 |
| Nick N. | 41 | 14 |
| Keith | 41 | 14 |
| Joe P. | 43 | 12 |
| Alex P. | 43 | 12 |
| Eric O. | 43 | 12 |
| Lor | 43 | 12 |
| Joe V. | 47 | 6 |
| Collin | 47 | 6 |
| Bill | 47 | 6 |
| Tony K. | 50 | 4 |
| Drake | 50 | 4 |
| Mark L. | 50 | 4 |
| Randomm | 50 | 4 |
| Steven B. | 50 | 4 |
| Jordan Lee | 50 | 4 |
| Dat | 50 | 4 |
| Dinur | 57 | 2 |




