View Player
| Name | Tones |
|---|---|
| Full Name | Tony Yang |
| Screen Name | TONES (^_^) |
| Player Rankings | |||
|---|---|---|---|
| Game | Rank | Points | Entries |
| Street Fighter 3: Third Strike | 16 | 20 | 1 |
| Guilty Gear Series | 11 | 20 | 1 |
| Capcom vs SNK 2 | 15 | 20 | 1 |
| Street Fighter II | 13 | 40 | 2 |
| Street Fighter IV | 8 | 126 | 7 |
| Garou: Mark of the Wolves | 15 | 20 | 2 |
| Marvel vs. Capcom 3 | 21 | 24 | 2 |
| Tournament Entries | ||
|---|---|---|
| Tournament | Place | Points |
| 4 | 20 | |
| 7 | 10 | |
| 7 | 20 | |
| 7 | 20 | |
| 5 | 30 | |
| 1 | 90 | |
| 3 | 40 | |
| 9 | 20 | |
| 5 | 50 | |
| 2 | 60 | |
| 7 | 40 | |
| 5 | 70 | |
| 5 | 40 | |
| 5 | 60 | |
| 5 | 60 | |
| 9 | 30 | |
| 2 | 100 | |
| 9 | 40 | |
| 9 | 20 | |
| 17 | 10 | |




