View Rankings
| Marvel vs. Capcom 3 | ||
|---|---|---|
| Player | Rank | Points |
| Keith | 1 | 216 |
| Martin | 2 | 176 |
| Xue | 3 | 162 |
| Robby | 4 | 156 |
| Punnha | 5 | 122 |
| Izzy | 6 | 96 |
| Stefan | 7 | 94 |
| Rick | 8 | 84 |
| Cher | 9 | 74 |
| Tom L. | 10 | 68 |
| Will | 11 | 64 |
| Michael X. | 12 | 60 |
| T.J. | 13 | 56 |
| Bryan T. | 13 | 56 |
| Chue | 15 | 42 |
| Gabe | 15 | 42 |
| Drew | 17 | 40 |
| Joe V. | 17 | 40 |
| Kevin C. | 19 | 38 |
| John (Baka) | 20 | 32 |
| Tones | 21 | 24 |
| Tony L | 21 | 24 |
| Evan (Chexr) | 21 | 24 |
| Seng | 21 | 24 |
| Magnum | 25 | 18 |
| Johnathan T | 26 | 16 |
| Josh E | 26 | 16 |
| Kevin W | 26 | 16 |
| Zach | 26 | 16 |
| Erik P. | 26 | 16 |
| Chris Lo | 31 | 12 |
| Yeng | 31 | 12 |
| Collin | 31 | 12 |
| Lue T. | 31 | 12 |
| Bryan D | 31 | 12 |
| Joe H. | 31 | 12 |
| Kevin L | 37 | 10 |
| Chris R | 38 | 8 |
| Steve | 38 | 8 |
| Robert | 38 | 8 |
| Eric S. | 38 | 8 |




